Trends as of 26-Oct-2026 at 6:50am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 26-Oct-2026 6:50am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 51.0 | 0.0 | 0.0 | NNW | 96 | 49.9 | 29.983 | 0.00 |
| 5 minutes ago | 51.0 | 0.0 | 0.0 | NNW | 96 | 49.9 | 29.982 | 0.00 |
| 10 minutes ago | 51.0 | 0.0 | 0.0 | NNW | 96 | 49.9 | 29.983 | 0.00 |
| 15 minutes ago | 51.1 | 0.0 | 0.0 | NNW | 96 | 50.0 | 29.983 | 0.00 |
| 20 minutes ago | 51.2 | 0.0 | 0.0 | NNW | 96 | 50.1 | 29.981 | 0.00 |
| 30 minutes ago | 51.2 | 0.0 | 0.0 | NNW | 96 | 50.1 | 29.982 | 0.00 |
| 45 minutes ago | 51.6 | 0.0 | 0.0 | NNW | 96 | 50.5 | 29.982 | 0.00 |
| 60 minutes ago | 51.7 | 0.0 | 0.0 | NNW | 96 | 50.6 | 29.985 | 0.00 |
| 75 minutes ago | 51.5 | 0.0 | 0.0 | NNW | 96 | 50.4 | 29.984 | 0.00 |
| 90 minutes ago | 51.7 | 0.0 | 0.0 | NNW | 96 | 50.6 | 29.981 | 0.00 |
| 105 minutes ago | 51.9 | 0.0 | 0.0 | NNW | 96 | 50.8 | 29.978 | 0.00 |
| 120 minutes ago | 51.9 | 0.0 | 0.0 | NNW | 96 | 50.8 | 29.979 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 25-Oct-2026 7:22am |
| Yest. | 0.01 in | Week | 0.59 in over last 7 days. |
| Month | 3.54 in (9 rain days this month) | Month | 0.08 in last month. |
| Year | 3.62 in ( 10 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 56.8 °F at 12:01am | Max > 86 °F | 14 days |
| Yest. | 84.1 °F at 2:26pm | Max > 77 °F | 20 days |
| Month | 109.2 °F on 03-Oct-2026 | Warmest day | 95.0 °F on 03-Oct-2026 |
| Year | 109.2 °F on 03-Oct-2026 | Warmest night | 78.8 °F on 17-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 50.9 °F at 6:46am | Min < 32 °F | 0 days |
| Yest. | 50.5 °F at 7:05am | Min < 5 °F | 0 days |
| Month | 46.9 °F on 14-Oct-2026 | Coldest day | 64.4 °F on 12-Oct-2026 |
| Year | 46.9 °F on 14-Oct-2026 | Coldest night | 53.2 °F on 14-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.973 inHg at 4:20am | Today | 50.9 °F at 6:46am |
| Yest. | 29.913 inHg at 3:07pm | Yest. | 50.5 °F at 7:05am |
| Month | 29.291 inHg on 11-Oct-2026 | Month | 46.9 °F on 14-Oct-2026 |
| Year | 29.291 inHg on 11-Oct-2026 | Year | 46.9 °F on 14-Oct-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.01 in |
| Month | 0.93 in | Month | 3.54 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NNW | |
| Gust | 0.0 mph NNW | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph SW at 3:06pm | |
| Yest. | 10.4 mph at 3:06pm | |
| Month | 21.0 mph on 10-Oct-2026 | |
| Year | 21.0 mph on 10-Oct-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph SSW at 3:09pm | |
| Yest. | 6.7 mph at 3:09pm | |
| Month | 14.3 mph on 10-Oct-2026 | |
| Year | 14.3 mph on 10-Oct-2026 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 468.40 miles | |
| Year | 2463.99 miles | |