Daily / Monthly Weather History From This Station
Daily Report for the month of October 2026
| 1 October Average and Extremes |
| Average temperature | 71.4°F |
| Average humidity | 81% |
| Average dewpoint | 64.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 177° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.08 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 90.1°F on 01 at 12:19 |
| Minimum temperature | 56.1°F on 01 at 07:29 |
| Maximum humidity | 99% on 01 at 08:39 |
| Minimum humidity | 47% on 01 at 11:36 |
| Maximum pressure | 29.808 in. on 01 at 09:33 |
| Minimum pressure | 29.692 in. on 01 at 17:15 |
| Maximum windspeed | 6.9 mph on 01 at 15:25 |
| Maximum gust speed | 12.7 mph from 214 °(SW) on 01 at 13:08 |
| Maximum heat index | 97.7°F on 01 at 12:28 |
Click here to toggle the 24 Hour Graph of this day
| 2 October Average and Extremes |
| Average temperature | 75.0°F |
| Average humidity | 70% |
| Average dewpoint | 62.1°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 236° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.08 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:57 |
| Maximum temperature | 104.9°F on 02 at 12:38 |
| Minimum temperature | 57.8°F on 02 at 06:38 |
| Maximum humidity | 97% on 02 at 05:25 |
| Minimum humidity | 26% on 02 at 12:39 |
| Maximum pressure | 29.808 in. on 02 at 09:12 |
| Minimum pressure | 29.651 in. on 02 at 17:02 |
| Maximum windspeed | 4.6 mph on 02 at 17:19 |
| Maximum gust speed | 8.1 mph from 153 °(SSE) on 02 at 12:20 |
| Maximum heat index | 111.4°F on 02 at 12:37 |
Click here to toggle the 24 Hour Graph of this day
| 3 October Average and Extremes |
| Average temperature | 84.6°F |
| Average humidity | 48% |
| Average dewpoint | 59.9°F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 293° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.08 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 109.3°F on 03 at 15:45 |
| Minimum temperature | 67.0°F on 03 at 07:12 |
| Maximum humidity | 71% on 03 at 07:18 |
| Minimum humidity | 20% on 03 at 15:50 |
| Maximum pressure | 29.774 in. on 03 at 08:57 |
| Minimum pressure | 29.636 in. on 03 at 16:13 |
| Maximum windspeed | 6.9 mph on 03 at 16:16 |
| Maximum gust speed | 11.5 mph from 198 °(SSW) on 03 at 16:14 |
| Maximum heat index | 112.4°F on 03 at 14:57 |
Click here to toggle the 24 Hour Graph of this day
| 4 October Average and Extremes |
| Average temperature | 85.1°F |
| Average humidity | 44% |
| Average dewpoint | 58.9°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 231° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.08 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 104.2°F on 04 at 14:32 |
| Minimum temperature | 67.8°F on 04 at 07:11 |
| Maximum humidity | 66% on 04 at 07:06 |
| Minimum humidity | 24% on 04 at 14:45 |
| Maximum pressure | 29.818 in. on 04 at 23:14 |
| Minimum pressure | 29.711 in. on 04 at 16:48 |
| Maximum windspeed | 8.1 mph on 04 at 14:42 |
| Maximum gust speed | 12.7 mph from 224 °(SW) on 04 at 16:15 |
| Maximum heat index | 107.5°F on 04 at 11:54 |
Click here to toggle the 24 Hour Graph of this day
| 5 October Average and Extremes |
| Average temperature | 85.0°F |
| Average humidity | 45% |
| Average dewpoint | 59.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 289° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.08 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 107.0°F on 05 at 14:33 |
| Minimum temperature | 67.1°F on 05 at 05:24 |
| Maximum humidity | 67% on 05 at 05:23 |
| Minimum humidity | 24% on 05 at 15:27 |
| Maximum pressure | 29.822 in. on 05 at 08:56 |
| Minimum pressure | 29.705 in. on 05 at 15:37 |
| Maximum windspeed | 5.8 mph on 05 at 15:47 |
| Maximum gust speed | 11.5 mph from 226 °(SW) on 05 at 16:34 |
| Maximum heat index | 111.8°F on 05 at 12:42 |
Click here to toggle the 24 Hour Graph of this day
| 6 October Average and Extremes |
| Average temperature | 82.5°F |
| Average humidity | 50% |
| Average dewpoint | 59.6°F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 256° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.08 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 104.3°F on 06 at 12:34 |
| Minimum temperature | 67.0°F on 06 at 04:46 |
| Maximum humidity | 72% on 06 at 23:41 |
| Minimum humidity | 23% on 06 at 16:46 |
| Maximum pressure | 29.800 in. on 06 at 09:10 |
| Minimum pressure | 29.659 in. on 06 at 16:33 |
| Maximum windspeed | 8.1 mph on 06 at 14:51 |
| Maximum gust speed | 12.7 mph from 209 °(SSW) on 06 at 14:49 |
| Maximum heat index | 107.3°F on 06 at 12:43 |
Click here to toggle the 24 Hour Graph of this day
| 7 October Average and Extremes |
| Average temperature | 79.0°F |
| Average humidity | 62% |
| Average dewpoint | 62.9°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 214° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.08 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 102.7°F on 07 at 12:28 |
| Minimum temperature | 61.2°F on 07 at 06:29 |
| Maximum humidity | 85% on 07 at 23:59 |
| Minimum humidity | 27% on 07 at 12:39 |
| Maximum pressure | 29.793 in. on 07 at 10:01 |
| Minimum pressure | 29.694 in. on 07 at 15:31 |
| Maximum windspeed | 9.2 mph on 07 at 14:28 |
| Maximum gust speed | 15.0 mph from 141 °(SE) on 07 at 14:34 |
| Maximum heat index | 108.7°F on 07 at 13:14 |
Click here to toggle the 24 Hour Graph of this day
| 8 October Average and Extremes |
| Average temperature | 75.1°F |
| Average humidity | 70% |
| Average dewpoint | 63.5°F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 177° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.08 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 95.0°F on 08 at 12:15 |
| Minimum temperature | 60.7°F on 08 at 07:01 |
| Maximum humidity | 91% on 08 at 23:47 |
| Minimum humidity | 38% on 08 at 11:56 |
| Maximum pressure | 29.788 in. on 08 at 08:57 |
| Minimum pressure | 29.687 in. on 08 at 16:27 |
| Maximum windspeed | 8.1 mph on 08 at 13:29 |
| Maximum gust speed | 13.8 mph from 177 °(S) on 08 at 13:34 |
| Maximum heat index | 103.4°F on 08 at 12:26 |
Click here to toggle the 24 Hour Graph of this day
| 9 October Average and Extremes |
| Average temperature | 72.5°F |
| Average humidity | 79% |
| Average dewpoint | 64.5°F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 197° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.08 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 91.2°F on 09 at 12:53 |
| Minimum temperature | 59.0°F on 09 at 07:17 |
| Maximum humidity | 98% on 09 at 08:07 |
| Minimum humidity | 44% on 09 at 12:22 |
| Maximum pressure | 29.750 in. on 09 at 08:36 |
| Minimum pressure | 29.620 in. on 09 at 23:59 |
| Maximum windspeed | 8.1 mph on 09 at 14:04 |
| Maximum gust speed | 11.5 mph from 162 °(SSE) on 09 at 15:14 |
| Maximum heat index | 96.9°F on 09 at 12:57 |
Click here to toggle the 24 Hour Graph of this day
| 10 October Average and Extremes |
| Average temperature | 68.9°F |
| Average humidity | 85% |
| Average dewpoint | 63.8°F |
| Average barometer | 29.5 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 228° (SW) |
| Rainfall for month | 0.69 in. |
| Rainfall for year | 0.77 in. |
| Maximum rain per minute | 0.02 in. on 10 at 23:59 |
| Maximum temperature | 86.0°F on 10 at 11:05 |
| Minimum temperature | 63.2°F on 10 at 01:14 |
| Maximum humidity | 96% on 10 at 23:59 |
| Minimum humidity | 43% on 10 at 10:50 |
| Maximum pressure | 29.681 in. on 10 at 13:13 |
| Minimum pressure | 29.323 in. on 10 at 23:37 |
| Maximum windspeed | 12.7 mph on 10 at 12:57 |
| Maximum gust speed | 20.7 mph from 112 °(ESE) on 10 at 12:56 |
| Maximum heat index | 87.8°F on 10 at 11:23 |
Click here to toggle the 24 Hour Graph of this day
| 11 October Average and Extremes |
| Average temperature | 64.7°F |
| Average humidity | 91% |
| Average dewpoint | 61.9°F |
| Average barometer | 29.6 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 174° (S) |
| Rainfall for month | 2.74 in. |
| Rainfall for year | 2.82 in. |
| Maximum rain per minute | 0.03 in. on 11 at 03:47 |
| Maximum temperature | 72.0°F on 11 at 15:42 |
| Minimum temperature | 61.2°F on 11 at 23:59 |
| Maximum humidity | 100% on 11 at 07:53 |
| Minimum humidity | 68% on 11 at 15:48 |
| Maximum pressure | 29.779 in. on 11 at 23:51 |
| Minimum pressure | 29.293 in. on 11 at 01:26 |
| Maximum windspeed | 9.2 mph on 11 at 14:27 |
| Maximum gust speed | 17.3 mph from 188 °(S) on 11 at 14:26 |
| Maximum heat index | 74.9°F on 11 at 15:43 |
Click here to toggle the 24 Hour Graph of this day
| 12 October Average and Extremes |
| Average temperature | 61.4°F |
| Average humidity | 87% |
| Average dewpoint | 57.0°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 172° (S) |
| Rainfall for month | 2.94 in. |
| Rainfall for year | 3.02 in. |
| Maximum rain per minute | 0.02 in. on 12 at 01:51 |
| Maximum temperature | 69.2°F on 12 at 15:41 |
| Minimum temperature | 52.1°F on 12 at 23:54 |
| Maximum humidity | 99% on 12 at 08:55 |
| Minimum humidity | 58% on 12 at 14:15 |
| Maximum pressure | 29.892 in. on 12 at 23:34 |
| Minimum pressure | 29.763 in. on 12 at 02:52 |
| Maximum windspeed | 8.1 mph on 12 at 14:08 |
| Maximum gust speed | 13.8 mph from 238 °(WSW) on 12 at 14:07 |
| Maximum heat index | 76.4°F on 12 at 14:15 |
Click here to toggle the 24 Hour Graph of this day
| 13 October Average and Extremes |
| Average temperature | 61.3°F |
| Average humidity | 80% |
| Average dewpoint | 54.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 225° (SW) |
| Rainfall for month | 2.95 in. |
| Rainfall for year | 3.03 in. |
| Maximum rain per minute | 0.01 in. on 13 at 01:17 |
| Maximum temperature | 75.0°F on 13 at 13:47 |
| Minimum temperature | 50.8°F on 13 at 07:26 |
| Maximum humidity | 99% on 13 at 08:25 |
| Minimum humidity | 50% on 13 at 13:13 |
| Maximum pressure | 29.969 in. on 13 at 23:32 |
| Minimum pressure | 29.877 in. on 13 at 04:35 |
| Maximum windspeed | 8.1 mph on 13 at 14:18 |
| Maximum gust speed | 11.5 mph from 180 °(S) on 13 at 15:07 |
| Maximum heat index | 77.6°F on 13 at 13:47 |
Click here to toggle the 24 Hour Graph of this day
| 14 October Average and Extremes |
| Average temperature | 63.1°F |
| Average humidity | 69% |
| Average dewpoint | 50.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 240° (WSW) |
| Rainfall for month | 2.95 in. |
| Rainfall for year | 3.03 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 83.9°F on 14 at 13:50 |
| Minimum temperature | 46.9°F on 14 at 05:07 |
| Maximum humidity | 96% on 14 at 04:08 |
| Minimum humidity | 29% on 14 at 13:17 |
| Maximum pressure | 30.027 in. on 14 at 09:58 |
| Minimum pressure | 29.922 in. on 14 at 16:42 |
| Maximum windspeed | 5.8 mph on 14 at 14:36 |
| Maximum gust speed | 10.4 mph from 179 °(S) on 14 at 15:40 |
| Maximum heat index | 82.9°F on 14 at 13:50 |
Click here to toggle the 24 Hour Graph of this day
| 15 October Average and Extremes |
| Average temperature | 72.4°F |
| Average humidity | 52% |
| Average dewpoint | 49.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 344° (NNW) |
| Rainfall for month | 2.95 in. |
| Rainfall for year | 3.03 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 95.4°F on 15 at 17:01 |
| Minimum temperature | 50.1°F on 15 at 05:44 |
| Maximum humidity | 90% on 15 at 02:25 |
| Minimum humidity | 20% on 15 at 16:06 |
| Maximum pressure | 29.975 in. on 15 at 00:07 |
| Minimum pressure | 29.812 in. on 15 at 17:00 |
| Maximum windspeed | 5.8 mph on 15 at 14:08 |
| Maximum gust speed | 12.7 mph from 031 °(NNE) on 15 at 13:25 |
| Maximum heat index | 92.7°F on 15 at 16:51 |
Click here to toggle the 24 Hour Graph of this day
| 16 October Average and Extremes |
| Average temperature | 85.0°F |
| Average humidity | 32% |
| Average dewpoint | 51.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 355° (N) |
| Rainfall for month | 2.95 in. |
| Rainfall for year | 3.03 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 98.1°F on 16 at 16:34 |
| Minimum temperature | 73.6°F on 16 at 22:51 |
| Maximum humidity | 51% on 16 at 22:42 |
| Minimum humidity | 24% on 16 at 17:17 |
| Maximum pressure | 29.899 in. on 16 at 09:28 |
| Minimum pressure | 29.821 in. on 16 at 17:09 |
| Maximum windspeed | 8.1 mph on 16 at 07:34 |
| Maximum gust speed | 18.4 mph from 338 °(NNW) on 16 at 07:33 |
| Maximum heat index | 97.3°F on 16 at 16:34 |
Click here to toggle the 24 Hour Graph of this day
| 17 October Average and Extremes |
| Average temperature | 78.5°F |
| Average humidity | 43% |
| Average dewpoint | 52.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 294° (WNW) |
| Rainfall for month | 2.95 in. |
| Rainfall for year | 3.03 in. |
| Maximum rain per minute | 0.00 in. on 17 at 23:59 |
| Maximum temperature | 93.9°F on 17 at 13:41 |
| Minimum temperature | 60.4°F on 17 at 23:59 |
| Maximum humidity | 68% on 17 at 23:51 |
| Minimum humidity | 24% on 17 at 13:10 |
| Maximum pressure | 29.931 in. on 17 at 09:16 |
| Minimum pressure | 29.833 in. on 17 at 15:00 |
| Maximum windspeed | 5.8 mph on 17 at 15:20 |
| Maximum gust speed | 11.5 mph from 186 °(S) on 17 at 15:21 |
| Maximum heat index | 92.2°F on 17 at 13:38 |
Click here to toggle the 24 Hour Graph of this day
| 18 October Average and Extremes |
| Average temperature | 69.2°F |
| Average humidity | 57% |
| Average dewpoint | 51.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 204° (SSW) |
| Rainfall for month | 2.95 in. |
| Rainfall for year | 3.03 in. |
| Maximum rain per minute | 0.00 in. on 18 at 23:59 |
| Maximum temperature | 89.8°F on 18 at 13:40 |
| Minimum temperature | 55.2°F on 18 at 07:12 |
| Maximum humidity | 82% on 18 at 23:59 |
| Minimum humidity | 25% on 18 at 13:33 |
| Maximum pressure | 29.930 in. on 18 at 09:11 |
| Minimum pressure | 29.827 in. on 18 at 14:45 |
| Maximum windspeed | 6.9 mph on 18 at 13:52 |
| Maximum gust speed | 11.5 mph from 188 °(S) on 18 at 14:49 |
| Maximum heat index | 87.4°F on 18 at 13:39 |
Click here to toggle the 24 Hour Graph of this day
| 19 October Average and Extremes |
| Average temperature | 68.1°F |
| Average humidity | 71% |
| Average dewpoint | 56.9°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 173° (S) |
| Rainfall for month | 2.95 in. |
| Rainfall for year | 3.03 in. |
| Maximum rain per minute | 0.00 in. on 19 at 23:59 |
| Maximum temperature | 87.0°F on 19 at 12:32 |
| Minimum temperature | 53.6°F on 19 at 07:20 |
| Maximum humidity | 95% on 19 at 23:31 |
| Minimum humidity | 34% on 19 at 12:42 |
| Maximum pressure | 29.883 in. on 19 at 00:01 |
| Minimum pressure | 29.760 in. on 19 at 16:44 |
| Maximum windspeed | 8.1 mph on 19 at 14:38 |
| Maximum gust speed | 11.5 mph from 164 °(SSE) on 19 at 14:38 |
| Maximum heat index | 86.6°F on 19 at 12:44 |
Click here to toggle the 24 Hour Graph of this day
| 20 October Average and Extremes |
| Average temperature | 67.7°F |
| Average humidity | 82% |
| Average dewpoint | 61.4°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 197° (SSW) |
| Rainfall for month | 2.95 in. |
| Rainfall for year | 3.03 in. |
| Maximum rain per minute | 0.00 in. on 20 at 23:59 |
| Maximum temperature | 82.4°F on 20 at 14:07 |
| Minimum temperature | 54.6°F on 20 at 07:09 |
| Maximum humidity | 98% on 20 at 08:18 |
| Minimum humidity | 55% on 20 at 16:57 |
| Maximum pressure | 29.836 in. on 20 at 09:12 |
| Minimum pressure | 29.760 in. on 20 at 14:50 |
| Maximum windspeed | 6.9 mph on 20 at 14:36 |
| Maximum gust speed | 11.5 mph from 125 °(SE) on 20 at 14:35 |
| Maximum heat index | 84.9°F on 20 at 13:54 |
Click here to toggle the 24 Hour Graph of this day
| 21 October Average and Extremes |
| Average temperature | 68.0°F |
| Average humidity | 83% |
| Average dewpoint | 62.0°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 187° (S) |
| Rainfall for month | 3.09 in. |
| Rainfall for year | 3.17 in. |
| Maximum rain per minute | 0.02 in. on 21 at 21:48 |
| Maximum temperature | 80.7°F on 21 at 16:03 |
| Minimum temperature | 55.1°F on 21 at 07:32 |
| Maximum humidity | 99% on 21 at 08:42 |
| Minimum humidity | 55% on 21 at 11:42 |
| Maximum pressure | 29.811 in. on 21 at 00:11 |
| Minimum pressure | 29.708 in. on 21 at 17:00 |
| Maximum windspeed | 9.2 mph on 21 at 18:40 |
| Maximum gust speed | 15.0 mph from 206 °(SSW) on 21 at 18:40 |
| Maximum heat index | 82.8°F on 21 at 16:03 |
Click here to toggle the 24 Hour Graph of this day
| 22 October Average and Extremes |
| Average temperature | 64.0°F |
| Average humidity | 86% |
| Average dewpoint | 59.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 195° (SSW) |
| Rainfall for month | 3.41 in. |
| Rainfall for year | 3.49 in. |
| Maximum rain per minute | 0.06 in. on 22 at 01:31 |
| Maximum temperature | 71.7°F on 22 at 15:56 |
| Minimum temperature | 55.1°F on 22 at 22:40 |
| Maximum humidity | 100% on 22 at 08:45 |
| Minimum humidity | 59% on 22 at 15:18 |
| Maximum pressure | 29.953 in. on 22 at 23:30 |
| Minimum pressure | 29.803 in. on 22 at 01:13 |
| Maximum windspeed | 6.9 mph on 22 at 13:06 |
| Maximum gust speed | 11.5 mph from 133 °(SE) on 22 at 16:07 |
| Maximum heat index | 76.1°F on 22 at 15:18 |
Click here to toggle the 24 Hour Graph of this day
| 23 October Average and Extremes |
| Average temperature | 61.7°F |
| Average humidity | 90% |
| Average dewpoint | 58.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 206° (SSW) |
| Rainfall for month | 3.52 in. |
| Rainfall for year | 3.60 in. |
| Maximum rain per minute | 0.01 in. on 23 at 09:38 |
| Maximum temperature | 71.1°F on 23 at 12:42 |
| Minimum temperature | 55.1°F on 23 at 00:10 |
| Maximum humidity | 99% on 23 at 08:36 |
| Minimum humidity | 73% on 23 at 13:17 |
| Maximum pressure | 29.956 in. on 23 at 09:18 |
| Minimum pressure | 29.832 in. on 23 at 17:59 |
| Maximum windspeed | 4.6 mph on 23 at 12:48 |
| Maximum gust speed | 9.2 mph from 263 °(W) on 23 at 14:04 |
| Maximum heat index | 73.2°F on 23 at 12:42 |
Click here to toggle the 24 Hour Graph of this day
| 24 October Average and Extremes |
| Average temperature | 63.5°F |
| Average humidity | 84% |
| Average dewpoint | 57.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 182° (S) |
| Rainfall for month | 3.53 in. |
| Rainfall for year | 3.61 in. |
| Maximum rain per minute | 0.01 in. on 24 at 09:20 |
| Maximum temperature | 78.4°F on 24 at 13:55 |
| Minimum temperature | 51.0°F on 24 at 07:03 |
| Maximum humidity | 99% on 24 at 08:59 |
| Minimum humidity | 49% on 24 at 12:12 |
| Maximum pressure | 29.948 in. on 24 at 23:02 |
| Minimum pressure | 29.842 in. on 24 at 15:42 |
| Maximum windspeed | 6.9 mph on 24 at 15:06 |
| Maximum gust speed | 10.4 mph from 130 °(SE) on 24 at 16:53 |
| Maximum heat index | 79.9°F on 24 at 13:54 |
Click here to toggle the 24 Hour Graph of this day
| 25 October Average and Extremes |
| Average temperature | 65.2°F |
| Average humidity | 80% |
| Average dewpoint | 57.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 171° (S) |
| Rainfall for month | 3.54 in. |
| Rainfall for year | 3.62 in. |
| Maximum rain per minute | 0.01 in. on 25 at 07:23 |
| Maximum temperature | 84.1°F on 25 at 14:27 |
| Minimum temperature | 50.5°F on 25 at 07:12 |
| Maximum humidity | 99% on 25 at 08:38 |
| Minimum humidity | 42% on 25 at 15:03 |
| Maximum pressure | 30.011 in. on 25 at 10:04 |
| Minimum pressure | 29.914 in. on 25 at 15:09 |
| Maximum windspeed | 5.8 mph on 25 at 15:56 |
| Maximum gust speed | 10.4 mph from 202 °(SSW) on 25 at 15:07 |
| Maximum heat index | 84.3°F on 25 at 13:58 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2026 up to day 25 |
| Average temperature | 71.6°F |
| Average humidity | 69% |
| Average dewpoint | 58.4°F |
| Average barometer | 29.804 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 197° (SSW) |
| Rainfall for month | 3.54 in. |
| Rainfall for year | 3.62 in. |
| Maximum rain per minute | 0.06 in on 22 at 01:31 |
| Maximum temperature | 109.3°F on 03 at 15:45 |
| Minimum temperature | 46.9°F on 14 at 05:07 |
| Maximum humidity | 100% on 22 at 08:45 |
| Minimum humidity | 20% on 15 at 16:06 |
| Maximum pressure | 30.03 in. on 14 at 09:58 |
| Minimum pressure | 29.29 in. on 11 at 01:26 |
| Maximum windspeed | 12.7 mph from 112°(ESE) on 10 at 12:57 |
| Maximum gust speed | 20.7 mph from 158°(SSE) on 10 at 12:56 |
| Maximum heat index | 112.4°F on 03 at 14:57 |
| Avg daily max temp | 89.1°F |
| Avg daily min temp | 58.1°F |
| Growing degrees days | 538.9 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.04 in. |
0.0 W/mē |
0.0 uv |
| 02 00:00hrs |
ET :0.04 in. |
0.0 W/mē |
0.0 uv |
| 03 00:00hrs |
ET :0.09 in. |
0.0 W/mē |
0.0 uv |
| 04 00:00hrs |
ET :0.07 in. |
0.0 W/mē |
0.0 uv |
| 05 00:00hrs |
ET :0.04 in. |
0.0 W/mē |
0.0 uv |
| 06 00:00hrs |
ET :0.07 in. |
0.0 W/mē |
0.0 uv |
| 07 00:00hrs |
ET :0.06 in. |
0.0 W/mē |
0.0 uv |
| 08 00:00hrs |
ET :0.04 in. |
0.0 W/mē |
0.0 uv |
| 09 00:00hrs |
ET :0.04 in. |
0.0 W/mē |
0.0 uv |
| 10 00:00hrs |
ET :0.03 in. |
0.0 W/mē |
0.0 uv |
| 11 00:00hrs |
ET :0.01 in. |
0.0 W/mē |
0.0 uv |
| 12 00:00hrs |
ET :0.01 in. |
0.0 W/mē |
0.0 uv |
| 13 00:00hrs |
ET :0.02 in. |
0.0 W/mē |
0.0 uv |
| 14 00:00hrs |
ET :0.02 in. |
0.0 W/mē |
0.0 uv |
| 15 00:00hrs |
ET :0.04 in. |
0.0 W/mē |
0.0 uv |
| 16 00:00hrs |
ET :0.08 in. |
0.0 W/mē |
0.0 uv |
| 17 00:00hrs |
ET :0.03 in. |
0.0 W/mē |
0.0 uv |
| 18 00:00hrs |
ET :0.05 in. |
0.0 W/mē |
0.0 uv |
| 19 00:00hrs |
ET :0.04 in. |
0.0 W/mē |
0.0 uv |
| 20 00:00hrs |
ET :0.02 in. |
0.0 W/mē |
0.0 uv |
| 21 00:00hrs |
ET :0.03 in. |
0.0 W/mē |
0.0 uv |
| 22 00:00hrs |
ET :0.01 in. |
0.0 W/mē |
0.0 uv |
| 23 00:00hrs |
ET :0.01 in. |
0.0 W/mē |
0.0 uv |
| 24 00:00hrs |
ET :0.02 in. |
0.0 W/mē |
0.0 uv |
| 25 00:00hrs |
ET :0.02 in. |
0.0 W/mē |
0.0 uv |
| Daily Rain Totals |
| 00.69 in. on 10 |
| 02.05 in. on 11 |
| 00.20 in. on 12 |
| 00.01 in. on 13 |
| 00.14 in. on 21 |
| 00.32 in. on 22 |
| 00.11 in. on 23 |
| 00.01 in. on 24 |
| 00.01 in. on 25 |