NOAA-Style Climate Reports
Report for 2026 August
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2026
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 76.9 092.9 15:37 63.1 06:17 00.0 12.0 00.00 01.1 12.7 16:27 SSW
02 77.1 095.6 13:14 66.9 00:21 00.0 12.2 00.00 01.2 16.1 15:12 SSW
03 76.1 092.0 12:21 66.8 23:12 00.0 11.1 00.00 01.2 13.8 16:55 SSW
04 73.2 087.8 13:20 64.4 00:00 00.0 08.3 00.00 01.1 14.9 14:53 SSW
05 72.2 088.3 14:44 60.8 03:54 00.0 07.3 00.00 01.1 11.5 16:21 S
06 74.7 089.9 12:28 62.5 05:56 00.0 09.8 00.00 01.3 14.9 15:36 SSW
07 76.3 094.3 12:33 64.3 06:01 00.0 11.4 00.00 01.2 13.8 15:36 SSW
08 76.9 093.1 12:37 65.0 07:04 00.0 11.9 00.00 01.4 12.7 16:08 S
09 76.4 094.1 13:43 64.1 05:23 00.0 11.5 00.00 01.2 16.1 13:53 S
10 75.8 091.3 14:39 64.0 06:21 00.0 10.9 00.00 01.3 11.5 18:07 SSW
11 75.7 092.4 12:41 65.3 05:59 00.0 10.8 00.00 01.4 16.1 14:18 S
12 75.3 086.6 15:23 66.5 06:47 00.0 10.3 00.00 01.4 13.8 15:49 S
13 73.1 083.1 13:53 65.7 06:37 00.0 08.2 00.00 01.1 13.8 15:42 SSW
14 73.5 083.8 14:23 66.8 02:19 00.0 08.6 00.00 01.3 13.8 15:20 SSW
15 73.2 084.5 12:23 64.2 00:00 00.0 08.3 00.00 01.3 12.7 14:34 S
16 73.2 086.3 12:21 61.3 03:28 00.0 08.3 00.00 01.3 13.8 13:09 S
17 74.7 088.8 14:21 62.0 06:41 00.0 09.7 00.00 01.4 17.3 13:33 S
18 77.7 091.2 14:44 60.8 05:22 00.0 12.8 00.00 01.6 14.9 13:22 S
19 87.8 087.8 00:00 87.8 00:00 00.0 22.9 00.00 02.3 02.3 00:00 SSW
20 85.4 101.3 19:02 72.6 00:00 00.0 20.4 00.00 01.6 04.6 12:24 SSW
21 79.0 097.2 14:31 65.6 06:52 00.0 14.1 00.00 01.1 12.7 15:14 S
23 77.6 094.9 14:16 62.9 06:54 00.0 12.6 00.00 01.1 12.7 14:35 S
24 86.5 102.2 12:59 68.9 09:04 00.0 21.6 00.00 01.9 14.9 16:03 S
25 79.0 094.7 14:10 64.5 06:43 00.0 14.0 00.00 01.2 12.7 14:59 SSW
26 81.4 100.9 13:08 65.6 05:46 00.0 16.4 00.00 00.9 13.8 14:17 SSW
27 81.3 095.8 17:05 72.3 06:49 00.0 16.4 00.00 00.7 11.5 13:56 S
28 80.9 099.9 12:25 68.2 06:21 00.0 15.9 00.00 01.2 16.1 15:29 S
29 80.6 098.1 11:51 66.6 06:19 00.0 15.6 00.00 01.2 16.1 16:05 S
30 78.1 090.5 13:56 66.7 00:00 00.0 13.2 00.00 01.4 12.7 15:57 SSW
31 74.9 087.8 13:01 63.0 23:39 00.0 10.0 00.00 01.2 16.1 13:07 SSW
--------------------------------------------------------------------------------------------------------
77.5 (79.1) 102.2 day 24 60.8 day 18 000.0 376.3 00.00 01.3 17.3 day 29 S
Max > 86: 27
Min < 86: 29
Max Rain: 0.00 ON 0-08-26
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)