NOAA-Style Climate Reports
Report for 2026 July
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2026
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
15 68.7 070.4 22:02 67.5 00:00 00.0 03.8 00.00 00.0 00.0 00:00 SW
16 75.0 089.8 15:21 62.4 06:09 00.0 10.1 00.00 01.0 12.7 16:25 SW
17 75.6 085.2 14:59 64.9 06:29 00.0 10.7 00.00 01.2 11.5 14:34 SSW
19 73.1 090.1 11:58 64.8 06:17 00.0 08.2 00.00 00.4 12.7 13:05 SSW
20 77.0 090.6 13:55 67.1 04:24 00.0 12.1 00.00 00.7 11.5 14:37 S
21 75.0 090.1 16:53 62.1 06:46 00.0 10.0 00.00 01.3 14.9 17:17 S
22 74.4 087.4 14:22 63.5 05:51 00.0 09.5 00.00 01.6 13.8 13:42 S
23 76.5 092.2 12:50 63.1 04:30 00.0 11.5 00.00 01.2 14.9 13:16 S
24 76.2 089.5 13:07 65.5 05:29 00.0 11.3 00.00 01.0 11.5 13:29 S
25 75.4 093.2 13:25 63.7 05:16 00.0 10.5 00.00 01.1 14.9 14:03 SSW
26 76.3 097.2 13:25 64.2 03:07 00.0 11.4 00.00 01.1 18.4 13:38 SSW
27 76.3 091.0 12:21 66.2 22:54 00.0 11.4 00.00 01.3 11.5 18:02 SSW
28 74.5 088.8 14:58 66.0 05:36 00.0 09.5 00.00 01.1 12.7 14:32 SSW
29 74.8 090.4 12:09 66.3 22:18 00.0 09.9 00.00 01.3 14.9 15:58 SSW
30 74.7 091.0 12:51 60.8 06:37 00.0 09.7 00.00 01.4 13.8 13:39 S
31 76.8 093.2 12:04 66.9 07:31 00.0 11.9 00.00 01.2 13.8 12:58 SSW
--------------------------------------------------------------------------------------------------------
75.0 (77.0) 97.2 day 26 60.8 day 30 000.0 161.5 00.00 01.0 18.4 day 30 SSW
Max > 86: 14
Min < 86: 16
Max Rain: 0.00 ON 0-07-26
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)